← Athletes

Puglia, Mike

100 Yard Dash PB 10.6

Year Date Mark Timing Meet / Opponent Place
1981 Mar 23 11.2 HAND Freedom 1
1981 Apr 15 11.30 HAND Riverside 3
1981 Apr 09 12.01 HAND Quigley 3
1983 Apr 14 10.6 HAND Freedom 2
1983 Apr 05 10.75 HAND New Brighton 2
1983 Apr 21 11.14 HAND Rochester 2
1983 Mar 30 11.2 HAND Quigley 3
1983 Apr 11 11.3 HAND Western Beaver 1
1983 May 09 11.60 HAND Apollo-Ridge 3
1983 Apr 18 11.75 HAND South Side Beaver 2

4x100 Meter Relay PB 44.0

Year Date Mark Timing Meet / Opponent Place
1981 Apr 02 46.7 HAND Western Beaver 1
1981 Apr 09 47.75 HAND Quigley 1
1983 44.0 HAND

Long Jump PB 21-3.5

Year Date Mark Timing Meet / Opponent Place
1981 May 05 19-10.25 HAND WPIAL Individual Qualifiers 5
1981 Mar 23 19-7.5 HAND Freedom 1
1981 Apr 02 19-6 HAND Western Beaver 1
1981 Apr 09 19-5 HAND Quigley 1
1981 Apr 28 18-10.5 HAND Mohawk 4
1981 Apr 21 18-9 HAND Montour Invitational 4
1981 Mar 26 18-4 HAND South Side Beaver 1
1981 Apr 15 18-1 HAND Riverside 1
1982 May 05 21-3.5 HAND Montour Invitational 1
1982 Apr 29 21-3 HAND McGuffey 1
1982 Apr 05 20-0.5 HAND South Side Beaver 1
1982 Apr 01 19-9 HAND New Brighton 1
1982 May 04 19-8.5 HAND Beaver 2
1982 Apr 13 19-3.75 HAND Western Beaver 2
1982 Apr 19 19-3.25 HAND Freedom 1
1982 Apr 23 19-2 HAND Rochester 1
1982 Apr 16 19-1.5 HAND Beaver 3
1982 Apr 21 18-2.5 HAND Quigley 2
1983 May 05 20-11.25 HAND Montour Invitational 2
1983 Mar 30 20-1.5 HAND Quigley 1
1983 Apr 05 19-11.5 HAND New Brighton 1
1983 Apr 21 19-8.5 HAND Rochester 1
1983 May 09 19-7.75 HAND Apollo-Ridge 2
1983 Apr 26 19-6 HAND Jefferson-Morgan 1
1983 Apr 18 19-5 HAND Riverside 1
1983 Apr 11 19-2 HAND Western Beaver 1

Triple Jump PB 41-6.5

Year Date Mark Timing Meet / Opponent Place
1981 Apr 09 38-10.5 HAND Quigley 2
1982 May 05 41-6.5 HAND Montour Invitational 1
1982 May 19 41-2.75 HAND WPIAL Individual Championshi 6
1982 May 04 41-0.25 HAND Beaver 1
1982 May 12 40-7.5 HAND WPIAL Individual Qualifiers 4
1982 Apr 23 40-3 HAND Rochester 1
1982 Apr 05 38-11 HAND South Side Beaver 1
1982 Apr 19 38-7.5 HAND Freedom 1
1982 Apr 13 38-3.5 HAND Western Beaver 1
1982 Apr 01 38-0 HAND New Brighton 1
1982 Apr 26 37-7.25 HAND Riverside 1
1982 Apr 21 37-5 HAND Quigley 2
1983 Apr 21 40-7 HAND Rochester 1
1983 May 09 40-6.5 HAND Apollo-Ridge 3
1983 Apr 18 40-5.75 HAND South Side Beaver 1
1983 Apr 11 40-2.5 HAND Western Beaver 1
1983 Apr 05 39-7 HAND New Brighton 1
1983 Apr 26 39-4 HAND Jefferson-Morgan 1
1983 Mar 30 38-11 HAND Quigley 1
1983 Apr 14 38-10.25 HAND Freedom 2

440 Yard Relay PB 44.03

Year Date Mark Timing Meet / Opponent Place
1983 May 18 44.03 HAND WPIAL Individual Championshi 1
1983 May 11 44.9 HAND WPIAL Individual Qualifiers 1
1983 May 09 45.66 HAND Apollo-Ridge 1
1983 Apr 11 46.08 HAND Western Beaver 1
1983 Apr 18 46.16 HAND Riverside 1
1983 Mar 30 46.31 HAND Quigley 1
1983 May 05 46.58 HAND Montour Invitational 5
1983 Apr 21 46.7 HAND Rochester 1
1983 Apr 05 46.8 HAND New Brighton 1
1983 Apr 14 46.92 HAND Freedom 1